Start free. Scale as you grow. No hidden fees, no surprises.
—
Billed annually ($276/yr)
Billed annually ($660/yr)
Billed annually ($1,668/yr)
| Feature | Connect | Standard | Pro | Enterprise |
|---|---|---|---|---|
| Active Listings | 3 | 25 | 75 | Unlimited |
| Search Visibility | Basic | Priority | Top Placement | Homepage Featured |
| Featured Listing Slots | 1 slot | 3 slots | 6 slots | |
| Buyer Inquiries | ||||
| Real-time Chat | ||||
| Offer Management | ||||
| AI Deal Score Badge | ||||
| Custom Company Profile | ||||
| Verified Seller Badge | ||||
| Priority Support | ||||
| Bulk CSV Import | ||||
| Analytics Dashboard | ||||
| Homepage Banner Slot | ||||
| Dedicated Account Manager | ||||
| WhatsApp Inquiry Routing | ||||
| API Access | ||||
| Monthly Performance Report | ||||
| Team Access (up to 5 users) | ||||
| Priority Listing Approval | ||||
| Enterprise Seller Badge | ||||
| Featured in Buyer Newsletter |
Yes! You can change your plan at any time. Upgrades take effect immediately. Downgrades apply at the next billing cycle.
We offer voucher codes for trial access on Standard, Pro, and Enterprise plans. Contact [email protected] to get one.
We accept PayPal (credit/debit card), voucher codes, and bank transfer. Subscriptions are auto-renewed via PayPal.
Yes — Buyer Pro at $15/mo unlocks unlimited conversations, saved search alerts, direct contact info, and more. Switch to the Buyers tab to see details.